Former neighborhood gas station with two service bays, property could be utilized for several different uses.
MLS# | 642664 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 67 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Dave Brown |
SQ Feet | 1,512 |
---|---|
Story(s) | 1 |
Zoning | Limited Comm |
Acreage | 0.39 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67213 |
School District | SCKMLS |
Community Name | ROCK ISLAND EUREKA |
Listing VS Median (in ROCK ISLAND EUREKA) | |
Price: $179,900 low | high Med: $179,900 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $119 low | high Med: $119 On Site: 67 low | high Med: 67.000000 |